Total Revenue
₱2.4M
+12.4% vs last mo.
Net Income
₱487K
+8.1%
Total Expenses
₱1.92M
+3.2%
VAT Payable
₱192K
Due: June 20, 2026
Revenue by Category
May 2026
Recent Transactions
| Date | Description | Amount | Status |
|---|---|---|---|
| May 12 | Invoice #1042 – ABC Corp | ₱45,000 | Paid |
| May 11 | Supplier – Del Monte | ₱12,800 | Pending |
| May 10 | Payroll – 12 employees | ₱186,000 | Done |
| May 9 | SSS / PhilHealth / Pag-IBIG | ₱22,400 | Filed |
| May 8 | BIR 2550M – VAT Return | ₱38,200 | Filed |
New Journal Entry
General Journal
| Account | Debit (₱) | Credit (₱) | Department | |
|---|---|---|---|---|
Total Receivables
₱1.24M
Overdue
₱320K
4 invoices
Collected This Month
₱875K
Outstanding Invoices
| Invoice # | Customer | TIN | Issue Date | Due Date | Amount | Status |
|---|---|---|---|---|---|---|
| #1045 | ABC Corporation | 123-456-789 | May 1 | May 31 | ₱85,000 | Partial |
| #1044 | XYZ Trading | 987-654-321 | Apr 20 | May 20 | ₱42,500 | Overdue |
| #1043 | Reyes Enterprises | 111-222-333 | Apr 15 | May 15 | ₱210,000 | Paid |
| #1042 | Santos & Co. | 444-555-666 | May 5 | Jun 4 | ₱67,800 | Sent |
Total Payables
₱680K
Due This Week
₱145K
Paid This Month
₱520K
Bills & Supplier Invoices
| Ref # | Supplier | Category | Due Date | Amount | Status |
|---|---|---|---|---|---|
| PO-0201 | Del Monte Philippines | Inventory | May 15 | ₱48,000 | Pending |
| PO-0200 | Meralco | Utilities | May 13 | ₱18,200 | Due Today |
| PO-0199 | PLDT Business | Telecom | May 10 | ₱4,500 | Paid |
| PO-0198 | Office Warehouse | Supplies | Jun 1 | ₱8,750 | Scheduled |
Total Headcount
24
Gross Payroll
₱312K
Gov't Deductions
₱38.4K
SSS / PhilHealth / Pag-IBIG
Net Pay
₱273.6K
Employee Payroll Summary — May 2026
| Employee | Position | Basic Pay | SSS | PhilHealth | Pag-IBIG | BIR Tax | Net Pay |
|---|---|---|---|---|---|---|---|
| Maria Santos | Accountant | ₱28,000 | ₱1,125 | ₱400 | ₱100 | ₱2,083 | ₱24,292 |
| Jose Cruz | Cashier | ₱18,000 | ₱810 | ₱400 | ₱100 | ₱0 | ₱16,690 |
| Ana Ramos | Sales Staff | ₱16,000 | ₱720 | ₱400 | ₱100 | ₱0 | ₱14,780 |
| Pedro Lim | Supervisor | ₱35,000 | ₱1,350 | ₱400 | ₱100 | ₱4,167 | ₱28,983 |
| Liza Dela Cruz | HR Officer | ₱25,000 | ₱1,125 | ₱400 | ₱100 | ₱625 | ₱22,750 |
VAT Computation 12% VAT
May 2026
Output VAT (from Sales)₱288,000
Input VAT (from Purchases)– ₱96,000
VAT Payable₱192,000
Filing Deadline
June 20, 2026 38 days left
BIR Forms Due
| Form | Description | Deadline | Status |
|---|---|---|---|
| 2550M | Monthly VAT Return | Jun 20 | Pending |
| 1601C | Withholding Tax on Comp. | Jun 10 | Pending |
| 0619E | EWT (Expanded) | Jun 10 | Pending |
| 2550Q | Quarterly VAT | Jul 25 | Not Yet |
| 1601EQ | EWT Quarterly | Jul 31 | Not Yet |
| 1702RT | Annual Income Tax Return | Apr 15 '27 | Not Yet |
Income Statement
Balance Sheet
Cash Flow
Income Statement — Jan–May 2026
| Account | Amount (₱) |
|---|---|
| Revenues | |
| Sales Revenue | 2,410,000 |
| Service Income | 320,000 |
| Total Revenue | 2,730,000 |
| Expenses | |
| Cost of Goods Sold | 1,200,000 |
| Salaries & Wages | 560,000 |
| SSS / PhilHealth / Pag-IBIG | 67,200 |
| Rent | 120,000 |
| Utilities | 48,000 |
| Other Expenses | 82,000 |
| Total Expenses | 2,077,200 |
| Net Income Before Tax | 652,800 |
| Income Tax (30% RCIT) | 195,840 |
| Net Income After Tax | 456,960 |
Company Information